DALLAS ISD - MOCKINGBIRD ES, BUCKNER TERRACE MONTESSORI, EDUARDO MATA MONTESSORI RENO.
CSP FOR DALLAS ISD - ORG 162 MOCKINGBIRD ES, ORG 232 BUCKNER TERRACE MONTESSORI, ORG 270 EDUARDO MATA MONTESSORI RENO.
SPECS_PHASE 3 VOL 1
(click to expand/collapse)
Name | Size | ||
COVER -TOC | 3.6 MB | ||
DIVISION 00 | 50.7 MB | ||
DIVISION 01 | 2.6 MB |
SPECS VOL 2_Mockingbird ES
(click to expand/collapse)
Name | Size | ||
COVER - TOC VOL 2 | 1.6 MB | ||
DIVISION 22 PLUMBING | 1.5 MB | ||
DIVISION 02 EXISTING CONDITIONS | 5.1 MB | ||
DIVISION 03 CONCRETE | 1.1 MB | ||
DIVISION 04 MASONRY | 919.3 KB | ||
DIVISION 05 METALS | 1.0 MB | ||
DIVISION 06 WOOD, PLASTICS, AND COMPOSITES | 935.4 KB | ||
DIVISION 07 THERMAL AND MOISTURE PROTECTION | 1.6 MB | ||
DIVISION 08 OPENINGS | 1.2 MB | ||
DIVISION 09 FINISHES | 1.3 MB | ||
DIVISION 10 SPECIALTIES | 1.0 MB | ||
DIVISION 12 FURNISHINGS | 1.0 MB | ||
DIVISION 21 FIRE SUPPRESSION | 1.2 MB | ||
DIVISION 23 HEATING VENTILATING AND AIR CONDITIONING | 2.1 MB | ||
DIVISION 26 ELECTRICAL | 1.7 MB | ||
DIVISION 27 COMMUNICATIONS | 1.0 MB | ||
DIVISION 28 ELECTRONIC SAFETY AND SECURITY | 965.8 KB | ||
DIVISION 31 EARTHWORK | 1.0 MB | ||
DIVISION 32 EXTERIOR IMPROVEMENTS | 1.0 MB |
SPECS VOL 3_Buckner Terrace Montessori
(click to expand/collapse)
Name | Size | ||
COVER - TOC VOL 3 | 1.6 MB | ||
DIVISION 31 EARTHWORK | 949.4 KB | ||
DIVISION 32 EXTERIOR IMPROVEMENTS | 951.1 KB | ||
DIVISION 02 EXISTING CONDITIONS | 5.4 MB | ||
DIVISION 03 CONCRETE | 1.0 MB | ||
DIVISION 05 METALS | 976.2 KB | ||
DIVISION 06 WOOD, PLASTICS, AND COMPOSITES | 856.0 KB | ||
DIVISION 07 THERMAL AND MOISTURE PROTECTION | 1.5 MB | ||
DIVISION 09 FINISHES | 1.2 MB | ||
DIVISION 10 SPECIALTIES | 842.2 KB | ||
DIVISION 21 FIRE SUPPRESSION | 1.2 MB | ||
DIVISION 22 PLUMBING | 1.6 MB | ||
DIVISION 23 HEATING VENTILATING AND AIR CONDITIONING | 2.1 MB | ||
DIVISION 26 ELECTRICAL | 1.5 MB |
SPECS VOL 4_Eduardo Mata Montessori
(click to expand/collapse)
Name | Size | ||
COVER - TOC VOL 4 | 3.1 MB | ||
DIVISION 02 | 888.1 KB | ||
DIVISION 03 | 4.5 MB | ||
DIVISION 05 | 1.1 MB | ||
DIVISION 06 | 1.0 MB | ||
DIVISION 07 | 1.6 MB | ||
DIVISION 08 | 1.2 MB | ||
DIVISION 09 | 1.2 MB | ||
DIVISION 10 | 895.7 KB | ||
DIVISION 12 | 932.8 KB | ||
DIVISION 21 | 1.2 MB | ||
DIVISION 22 | 1.6 MB | ||
DIVISION 23 | 2.1 MB | ||
DIVISION 26 | 1.9 MB | ||
DIVISION 28 | 944.5 KB | ||
DIVISION 32 | 1.5 MB | ||
DIVSION 31 | 1.1 MB |